Upcoming and previous events
Date | Title |
---|---|
19 April 2023 | Annual General Meeting |
26 July 2023 | Announcement of half year results |
Date | Title |
---|---|
16 February 2022 | Preliminary Announcements |
27 April 2022 | Annual General Meeting |
28 July 2022 | PHP Interim results (to be agreed) |
Date | Title |
---|---|
20 August 2021 | Thrid quarterly dividend payment |
28 July 2021 | Announcement of half year results |
12 May 2021 | Annual General Meeting |
1 April 2021 | Second quarterly interim dividend payment |
18 February 2021 | Final Results announced |
26 February 2021 | First quarterly dividend payment |
Date | Title |
---|---|
20 November 2020 | Fourth quarterly interim dividend payment |
21 August 2020 | Third quarterly interim dividend payment |
29 July 2020 | Announcement of half year results |
22 May 2020 | Second quarterly interim dividend payment |
1 April 2020 | Annual General Meeting |
1 April 2020 | AGM statement |
21 February 2020 | First quarterly interim dividend payment |
12 February 2020 | Final results announced |
Date | Title |
---|---|
22 November 2019 | Fourth quarterly interim dividend payment |
23 August 2019 | Third quarterly interim dividend payment |
25 July 2019 | Announcement of half year results |
11 June 2019 | AGM statement |
11 June 2019 | Annual General Meeting |
24 May 2019 | Second quarterly interim dividend payment |
22 February 2019 | First quarterly interim dividend payment |
31 January 2019 | Final results announced |
Date | Title |
---|---|
03 October 2018 | Fourth quarterly interim dividend payment |
24 August 2018 | Third quarterly interim dividend payment |
25 July 2018 | Interim results announced |
25 May 2018 | Second quarterly interim dividend payment |
18 April 2018 | Annual General Meeting |
23 February 2018 | First quarterly interim dividend payment |
15 February 2018 | Final results announced |
2017
Date | Title |
---|---|
24 November 2017 | Second quarterly interim dividend payment |
05 October 2017 | Fourth quarerly interim dividend declaration |
25 August 2017 | Third quarterly interim dividend payment |
06 July 2017 | Third quarterly interim dividend declaration |
26 May 2017 | Second quarterly interim dividend payment |
26 April 2017 | Annual General Meeting |
30 March 2017 | Second quarterly interim dividend declaration |
16 February 2017 | Final results announced |
2016
Date | Title |
---|---|
31 December 2016 | Financial year end |
01 November 2016 | Quarterly interim dividend payment |
01 August 2016 | Quarterly interim dividend payment |
01 July 2016 | 2016 half-year results announced |
30 June 2016 | Financial half year |
01 May 2016 | Quarterly interim dividend payment |
05 April 2016 | Annual General Meeting |
2015
Date | Title |
---|---|
31 December 2015 | Financial year end |
30 October 2015 | First interim cash dividend payment |
18 Septebmer 2015 | Record date for first interim dividend |
17 September 2015 | Ex-dividend date for first interim dividend |
20 August 2015 | 2015 half-year results announced |
30 June 2015 | Financial half year |
22 April 2015 | Annual General Meeting |
22 April 2015 | Trading update published |
01 April 2015 | Second interim paid |
27 February 2015 | 2014 Annual Report posted |
19 February 2015 | 2014 final results announced |
2014
Date | Title |
---|---|
31 December 2014 | Financial year end |
11 November 2014 | Interim management statement |
07 November 2014 | First interim cash dividend payment |
21 August 2014 | Half-year results |
30 June 2014 | Financial half year |
25 April 2014 | Second interim cash dividend payment |
10 April 2014 | Interim management statement |
10 April 2014 | Annual General Meeting |
04 March 2014 | Annual Report posted |
20 February 2014 | 2013 final results announced |
Date | Title |
---|---|
19 April 2023 | Annual General Meeting |
26 July 2023 | Announcement of half year results |
Date | Title |
---|---|
16 February 2022 | Preliminary Announcements |
27 April 2022 | Annual General Meeting |
28 July 2022 | PHP Interim results (to be agreed) |
Date | Title |
---|---|
20 August 2021 | Thrid quarterly dividend payment |
28 July 2021 | Announcement of half year results |
12 May 2021 | Annual General Meeting |
1 April 2021 | Second quarterly interim dividend payment |
18 February 2021 | Final Results announced |
26 February 2021 | First quarterly dividend payment |
Date | Title |
---|---|
20 November 2020 | Fourth quarterly interim dividend payment |
21 August 2020 | Third quarterly interim dividend payment |
29 July 2020 | Announcement of half year results |
22 May 2020 | Second quarterly interim dividend payment |
1 April 2020 | Annual General Meeting |
1 April 2020 | AGM statement |
21 February 2020 | First quarterly interim dividend payment |
12 February 2020 | Final results announced |
Date | Title |
---|---|
22 November 2019 | Fourth quarterly interim dividend payment |
23 August 2019 | Third quarterly interim dividend payment |
25 July 2019 | Announcement of half year results |
11 June 2019 | AGM statement |
11 June 2019 | Annual General Meeting |
24 May 2019 | Second quarterly interim dividend payment |
22 February 2019 | First quarterly interim dividend payment |
31 January 2019 | Final results announced |
Date | Title |
---|---|
03 October 2018 | Fourth quarterly interim dividend payment |
24 August 2018 | Third quarterly interim dividend payment |
25 July 2018 | Interim results announced |
25 May 2018 | Second quarterly interim dividend payment |
18 April 2018 | Annual General Meeting |
23 February 2018 | First quarterly interim dividend payment |
15 February 2018 | Final results announced |
2017
Date | Title |
---|---|
24 November 2017 | Second quarterly interim dividend payment |
05 October 2017 | Fourth quarerly interim dividend declaration |
25 August 2017 | Third quarterly interim dividend payment |
06 July 2017 | Third quarterly interim dividend declaration |
26 May 2017 | Second quarterly interim dividend payment |
26 April 2017 | Annual General Meeting |
30 March 2017 | Second quarterly interim dividend declaration |
16 February 2017 | Final results announced |
2016
Date | Title |
---|---|
31 December 2016 | Financial year end |
01 November 2016 | Quarterly interim dividend payment |
01 August 2016 | Quarterly interim dividend payment |
01 July 2016 | 2016 half-year results announced |
30 June 2016 | Financial half year |
01 May 2016 | Quarterly interim dividend payment |
05 April 2016 | Annual General Meeting |
2015
Date | Title |
---|---|
31 December 2015 | Financial year end |
30 October 2015 | First interim cash dividend payment |
18 Septebmer 2015 | Record date for first interim dividend |
17 September 2015 | Ex-dividend date for first interim dividend |
20 August 2015 | 2015 half-year results announced |
30 June 2015 | Financial half year |
22 April 2015 | Annual General Meeting |
22 April 2015 | Trading update published |
01 April 2015 | Second interim paid |
27 February 2015 | 2014 Annual Report posted |
19 February 2015 | 2014 final results announced |
2014
Date | Title |
---|---|
31 December 2014 | Financial year end |
11 November 2014 | Interim management statement |
07 November 2014 | First interim cash dividend payment |
21 August 2014 | Half-year results |
30 June 2014 | Financial half year |
25 April 2014 | Second interim cash dividend payment |
10 April 2014 | Interim management statement |
10 April 2014 | Annual General Meeting |
04 March 2014 | Annual Report posted |
20 February 2014 | 2013 final results announced |